Features
See exactly what each plan unlocks, from a free snapshot to full team-wide analytics.
Snapshot
What is my data telling me?
Insights
How is my practice performing?
Team
How is my team performing—and where should I coach?
| Snapshot | Insights | Team | |
|---|---|---|---|
| Best For | Curious Practice Owners | Practice owners who want ongoing visibility (1-4 Practitioners) | Practice owners managing a growing team of 5+ Practitioners |
| Primary Outcome | Discover Opportunities | Monitor & Improve Performance | Manage & Scale Your Team |
| Investment | Free | $99/month or $997 annually | $199/month or $1,997 annually |
| Data Refresh | N/A | Weekly Automated | Daily Automated or on-demand |
| Retention & Conversion Metrics | 4 key charts | Full dashboard | Full dashboard |
| Cancellation & No-Show Analysis | — | ||
| Practitioner Comparisons | 1 sample chart | ||
| Per-Practitioner Coaching Views | — | ||
| Filter Dashboard by Practitioner & Tag | — | ||
| Re-Engagement & Outreach Lists | 1 sample list | Every patient | Every patient |
| Patient-Level Detail & Export | — | 1 table | |
| Capacity & Workload Planning | — | — | |
| Patient Appointment Look-Up | — | — | |
| Collaboration | — | 2 users | Unlimited |
| Monthly Insights Roundtable | — | — | |
| Optional Q&A Sessions | |||
| Early Access to New Features | — | — |
See It On Your Own Data
Connect your Practice Better account and receive instant access to your Snapshot.
Get Free Snapshot